| Model / Specification | LP-100-12 | LP-100-24 | |
| Output | DC Output Voltage | 12V | 24V |
| Output Voltage tolerance | ± 1% | ± 1% | |
| Rated Output Current | 8.3A | 4.2A | |
| Output Current Range | 0-8.3A | 0-4.2A | |
| DC Output Power | 99.6 W | 100.8 W | |
| Tripple and Noise | 120mVp-p | 240mVp-p | |
| Adjustable Range for DC Voltage | 11.4-13.2V | 20.5-26.5V | |
| Input | AC Input Voltage Range | 85-132VAC/176-264VAC selected by swith or 248-373VDC 47~63Hz; | |
| AC input current | 2A/115VAC 1A/230VAC | ||
| Efficiency | 83% | 85% | |
| AC Inrush Current | Cold-Start Current: 10A/115V, 20A/230V | ||
| Leakage Current | <2mA/240VAC | ||
| Protection charateristic | Overload Protection | 110%-150% | |
| Protection mode: cut off output and restart | |||
| Over Voltage Protection | 5.75-6.75V | 27-30V | |
| Protection mode: cut off output and reset automatically | |||
| Environment | Work Temperature Humidity | -10℃~+50℃ , 20%~90%RH | |
| Storage Temperature Humidity | `-20℃~+85℃, 10%~95%RH | ||
| Shock resistance | 10~500Hz, 2G 10min,/1cycle,duration:60min each shaft | ||
| Safety | Voltage withstand capacity | Input-output:2KVAC Input-earth:1.5KVAC Output-earth:0.5KVAC | |
| Insulation resistance | Input-output, Input-earth ,Output-earth:100M Ohms/500VDC | ||
| Executive Stantand | Safety Standards | CE | |
| EMC Standards | Design refer to FCC part 15J Conduction Class B | ||
| Others | Weight | 0.39KGS | |
| Package | 30pcs/ctn 37*30*24.5 | ||
| size | 83*49*100(L*W*H) | ||
| Notes |
| ||