| MODEL | DR-15-5 | DR-15-12 | DR-15-15 | DR-15-24 | |||||||||||||||||
| DC VOLTAGE | 5V | 12V | 15V | 24V | |||||||||||||||||
| RATED CURRENT | 2.4A | 1.25A | 1A | 0.63A | |||||||||||||||||
| CURRENT RANGE | 0 ~ 2.4A | 0 ~ 1.25A | 0 ~ 1A | 0 ~ 0.63A | |||||||||||||||||
| RATED POWER | 12W | 15W | 15W | 15.2W | |||||||||||||||||
| RIPPLE & NOISE (max.) Note.2 | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | |||||||||||||||||
| OUTPUT | VOLTAGE ADJ. RANGE | 4.75 ~ 5.5V | 10.8 ~ 13.2V | 13.5 ~ 16.5V | 21.6 ~ 26.4V | ||||||||||||||||
| VOLTAGE TOLERANCE Note.3 | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |||||||||||||||||
| LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||||||||||||||||
| LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||||||||||||||||
| SETUP, RISE TIME | 1000ms, 50ms/230VAC 1000ms, 50ms/115VAC at full load | ||||||||||||||||||||
| HOLD UP TIME (Typ.) | 70ms/230VAC 16ms/115VAC at full load | ||||||||||||||||||||
| VOLTAGE RANGE | 85 ~ 264VAC 120 ~ 370VDC | ||||||||||||||||||||
| FREQUENCY RANGE | 47 ~ 63Hz | ||||||||||||||||||||
| INPUT | EFFICIENCY (Typ.) | 77% | 84% | 83.5% | 85% | ||||||||||||||||
| AC CURRENT (Typ.) | 0.88A/115VAC 0.48A/230VAC | ||||||||||||||||||||
| INRUSH CURRENT (Typ.) | COLD START 35A/115VAC 65A/230VAC | ||||||||||||||||||||
| OVERLOAD Note.5 | 105 ~ 160% rated output power | ||||||||||||||||||||
| Protection type : Constant current limiting, recovers automatically after fault condition is removed | |||||||||||||||||||||
| PROTECTION | OVER VOLTAGE | 5.75 ~ 6.75V | 13.8 ~ 16.2V | 17.25 ~ 20.25V | 27.6 ~ 32.4V | ||||||||||||||||
| Protection type : Shut off o/p voltage, clamping by zener diode | |||||||||||||||||||||
| WORKING TEMP. | -20 ~ +60℃ (Refer to "Derating Curve") | ||||||||||||||||||||
| WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||||||||||||||||
| ENVIRONMENT | STORAGE TEMP., HUMIDITY | ||||||||||||||||||||
| TEMP. COEFFICIENT | |||||||||||||||||||||
| VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 | ||||||||||||||||||||
| WITHSTAND VOLTAGE | I/P-O/P:3KVAC | ||||||||||||||||||||
| SAFETY & | ISOLATION RESISTANCE | ||||||||||||||||||||
| EMC | EMC EMISSION | Compliance to EN55011, EN55022 (CISPR22), EN61204-3 Class B, EN61000-3-2,-3 | |||||||||||||||||||
| (Note 4) | EMC IMMUNITY | Compliance to EN61000-4-2, 3, 4, 5, 6, 8, 11, EN55024, EN61000-6-2, EN61204-3, heavy industry level, criteria A | |||||||||||||||||||
| MTBF | |||||||||||||||||||||
| OTHERS | DIMENSION | 25*93*56mm (W*H*D) | |||||||||||||||||||
| NOTE | 1. AII parameters NOT speciaIIy mentioned are measured at 230VAC input, rated Ioad and 25 of ambient temperature. 2. RippIe & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf paraIIeI capacitor. 3. ToIerance : incIudes set up toIerance, Iine reguIation and Ioad reguIation. 4. The power suppIy is considered a component which wiII be instaIIed into a finaI equipment. The finaI equipment must be re-confirmed that it stiII meets EMC directives. 5. Constant current operation region is within 60% ~100% rated output voItage. Protection type for short circuit is hiccup mode and wiII recover automaticaIIy after fauIt condition is removed. | ||||||||||||||||||||
