Model/Spec. | SP-320-3.3 | SP-320-5 | SP-320-7.5 | SP-320-12 | SP-320-13.5 | SP-320-15 | SP-320-24 | SP-320-27 | SP-320-36 | SP-320-48 |
DC Output Voltage | 3.3V | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 36V | 48V |
Iutput Voltage Error | ± 1% | ± 2% | ± 2% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% |
Rated Output Current | 55A | 55A | 40A | 25A | 22A | 20A | 13A | 11.7A | 8.8A | 6.7A |
Output Current Range | 0-55A | 0-55A | 0-40A | 0-25A | 0-22A | 0-20A | 0-13A | 0-11.7A | 0-8.8A | 0-6.7A |
Tripple and Noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 220mVp-p | 250mVp-p |
Iniet Stability | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.3% | ± 0.3% | ± 0.3% | ± 0.2% | ± 0.2% | ± 0.2% | ± 0.2% |
Tolerance Voltage | ± 1.5% | ± 1% | ± 1% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
DC Output Power | 181.5W | 275W | 200.25W | 300W | 300W | 297W | 300W | 312W | 315.9W | 321.6W |
Efficiency | 74% | 79% | 83% | 86% | 86% | 86% | 87% | 88% | 87% | 89% |
Adjustable Range for DC Voltage | 3.14 ~ 3.63V | 4.5 ~ 5.5V | 6 ~ 9V | 11.4 ~ 13.2V | 12 ~ 15V | 13.5 ~ 18V | 20 ~ 26.4V | 26 ~ 31.5V | 32.4 ~ 39.6V | 41 ~ 56V |
AC Input Voltage Range | 85 ~ 264VAC 120 ~ 370VDC 47-63HZ |
Power factor | PF>0.95/230VAC PF>0.98/115VAC at full load |
Input Current | 2.5A 115VAC 1.5A 230VAC | 5A 115VAC 2.5A 230VAC |
AC Inrush Current | Cold-Start Current: 20A/115VAC 40A/230VAC |
Leakage Current | <1mA/240VAC |
Overload Protection | 105%~150% rated output power ,Protection type : Constant current limiting, recovers automatically after fault condition is removed |
Over Voltage Protection | 3.8 ~ 4.5V | 5.75 ~ 6.75V | 9.4 ~ 10.9V | 13.8 ~ 16.2V | 15.5 ~ 18.2V | 18 ~ 21V | 27.6 ~ 32.4V | 33.7 ~ 39.2V | 45 ~ 52.5V | 57.6 ~ 67.2V |
Protection type : Shut down o/p voltage, re-power on to recover |
Over Temperature | 80℃± 5℃(70℃±5℃J 3.3V,5V only) (TSW1 : detect on heatsink of power transistor) |
Protection type : Shut down o/p voltage, recovers automatically after temperature goes down |
REMOTE CONTROL(OPTION) | CN1:4 ~ 10VDC POWER ON, <0 ~ 0.8VDC POWER OFF |
Temperature Coefficient | ±0.03%/℃ (0 ~ 50℃) |
Start, Rise, Hold time | 600ms, 30ms at full load ,hold time:20ms at full load |
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes |
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH |
Working Temperature and Humidity | .-20~+65℃ (Refer to "Derating Curve"), 20 ~ 90% RH non-condensing |
Storage Temperature and Humidity | `-40℃~+85℃, 10%~95%RH |
Overall Dimension | 215*115*50mm |
MTBF | 207k hrs min. |
Safety Standards | CE |
EMC Standards | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level, criteria A |