| Model Specification | D-60 A | D-60 B |
| DC Output Voltage | 5V | 12V | 5V | 24V |
| Iutput Voltage Error | ± 2% | ± 6% | ± 2% | ±5% |
| Rated Output Current | 4A | 3A | 3A | 1.8A |
| Output Current Range | 0.3-6A | 0-3A | 1-6A | 0.2-1A |
| Tripple and Noise | 75mVp-p | 150mVp-p | 50mVp-p | 100mVp-p |
| Iniet Stability | ± 0.5% | ± 1% | ± 0.5% | ± 0.5% |
| Tolerance Voltage | ± 0.5% | ± 4% | ± 0.5% | ±4% |
| DC Output Power | 56W | 58W |
| Efficiency | 73% | 76% |
| Adjustable Range for DC Voltage | `+10, -5% | ± 10, -5% |
| AC Input Voltage Range | 85~132VAC/170~264VAC selected by switch 47~63Hz; 240~370VDC |
| Input Current | 2A/115V 1A/230V |
| AC Inrush Current | Cold-Start Current: 20A/115V, 40A/230V |
| Leakage Current | <3.5mA/240VAC |
| Overload Protection | 105%~150% Type: Foldback Current Limiting, Reset: Auto Recovery |
| Over Voltage Protection | ………… |
| High Temperature Protection | ………… |
| Temperature Coefficient | ± 0.03% /℃ (0~50℃) |
| Start, Rise, Hold time | 300ms, 50ms/230VAC 800ms,50ms/115VAC (full load) |
| Vibration | 10~500Hz, 2G 10min,/1cycle, a total of 60 minutes, Each axes |
| Withstand Voltage | Between Input and Output: 1.5KVAC, Input and Shell: 1.5KVAC, Output and Shell: 0.5KVAC |
| Isolation Resistance | Input and Output Intermal: Input and Enclosute, Output and Enclosure: 500VDC/100M Ohms |
| Working Temperature and Humidity | `-10℃~+60℃ (Refer to Output Derating Cutve), 20%~90%RH |
| Storage Temperature and Humidity | `20℃~+85℃, 10%~95%RH |
| Overall Dimension | 159*98*38 mm |
| Weight | 0.54 kgs |
| Safety Standards | CE |
| EMC Standards | Meet FCC Part 15J Conduction class B |
| 1. The testing condition for the parameter above is: 230VAC input, rated load, 25℃ 70%Rh, Humidity. |
| 2. Error, include the setting error, line stability and load stability. |
| 3. Wave test: adopting "A12" double wire for 20MHZ, and 0.1uF&uF capacitor short-circuit for interrupting. |
| 4. Inlet Voltage Stability test: when is over load, the lowest voltage of inler is representative to the highest voltage. |
| 5. Load stability test: the load is from 0% to 100%, others 60%. |
| 6. Total output canbe maximum Current, total load can not exceed the maximum output power. |